Proposed routes & planned improvements
To help improve Active Travel in the Forest of Dean and develop the strategy, we have created proposed route maps and a detailed list of interventions needed to improve the network. These documents outline key routes and specific upgrades needed to make Active Travel safer and more accessible.
We encourage residents to review these routes and provide comment as part of our open consultation to help shape the final strategy.
Potential route alignments and improvements
The table below lists a broad list of existing and potential new routes for future assessment and consultation. Click the Route ID to show identified improvements. The overall score and ranking have been assessed as part of the detailed analysis to date.
Route ID | Location | Length(m) | Action Plan | Overall Score | Overall Rank |
ATC001 | A48, Aylburton | 561 | Southern | 111 | 67 |
ATC002 | Birdwood - Church Lane / Bulley Lane | 319 | Northern | 126 | 26 |
ATC005 | A48 - Blakeney | 292 | Central | 126 | 26 |
ATC009 | Tutshill & Sedbury | 2480 | Southern | 103 | 86 |
ATC016 | Beachley Road – Coleford Road, Tutshill | 887 | Southern | 129 | 20 |
ATC020 | Bailey Hill, Yorkley | 622 | Central | 107 | 80 |
ATC025 | Lydney Rd, Yorkley | 393 | Central | 109 | 75 |
ATC033 | High Road and High Street - Bream | 763 | Central | 125 | 31 |
ATC043 | Coleford Road – Crown Lane, Parkend | 456 | Central | 128 | 24 |
ATC044 | Wesley Road, School Road, Whitecroft | 946 | Central | 121 | 38 |
ATC045 | Quayside – Mill Hill (Lower), Brockweir | 165 | Southern | 114 | 61 |
ATC046 | Mill Hill (Upper), Brockweir | 255 | Southern | 120 | 43 |
ATC047 | Mill Hill (Central), Brockweir | 580 | Southern | 101 | 91 |
ATC050 | Oakle Street to Bulley Lane - Churcham | 349 | Northern | 123 | 35 |
ATC051 | Valley Road, Station Street and A4151 Steam Mills Road - Cinderford | 2760 | Central | 121 | 38 |
ATC052 | A4151, Cinderford | 858 | Central | 130 | 18 |
ATC053 | Dockham, Meadow Road, York Road - Cinderford | 703 | Central | 144 | 1 |
ATC054 | Cinderford town centre to SGS Forest High School - Cinderford | 721 | Central | 143 | 3 |
ATC055 | Broadmoor Road, Cinderford Northern Quarter, Cinderford | 478 | Central | 142 | 7 |
ATC067 | Cliffords Mesne | 676 | Northern | 104 | 83 |
ATC071 | Town Centre – Station Road – Coleford (GCC) | 1770 | Central | 127 | 25 |
ATC072 | South Road, New Road, Coalway Road, Berry Hill | 1904 | Central | 129 | 20 |
ATC073 | B4228 – Station Road, Coleford | 460 | Central | 135 | 14 |
ATC074 | Park Road, Berry Hill, Coalway | 780 | Central | 129 | 20 |
ATC081 | B4432 / Woodgate Road, Mile End | 1488 | Central | 136 | 13 |
ATC093 | Ann Cam C of E School to B4215/B4216 junction - Dymock | 460 | Northern | 119 | 48 |
ATC096 | Chapel Lane, B4221, Quarry lane - Gorsley | 708 | Northern | 120 | 43 |
ATC100 | A417 from Corsend Road to Hartpury Village Hall, Over Old Road - Hartpury | 550 | Northern | 123 | 35 |
ATC104 | A40 from Newent Lane to Horseshoe Cottage - Huntley | 666 | Northern | 124 | 32 |
ATC111 | A40 – Methodist Church - May Hill | 1067 | Northern | 113 | 62 |
ATC114 | Albert Street, to A48, Lydney | 1692 | Southern | 138 | 12 |
ATC115 | Naas Lane, Lydney | 820 | Southern | 140 | 10 |
ATC116 | B4231 High St / Newerne St, Lydney | 852 | Southern | 143 | 3 |
ATC117 | Bathurst Park Rd / White Cross Rd, Lydney | 485 | Southern | 141 | 9 |
ATC118 | A48 – Lydney Harbour, Lydney | 2470 | Southern | 131 | 17 |
ATC134 | Old Hill, A4136 to Nupend Lane via Old Monmouth Road and Latchen - Longhope | 762 | Northern | 121 | 38 |
ATC139 | Stenders Road to Gloucester Road Vantage Park - Mitcheldean | 1268 | Northern | 126 | 26 |
ATC146 | Horsefair Lane, Glebe Close, Watery Lane - Newent | 771 | Northern | 143 | 3 |
ATC147 | Newent - Watery Lane | 883 | Northern | 139 | 11 |
ATC148 | Newent - B4216 / Broad Steet / Bury Bar Ln | 811 | Northern | 142 | 7 |
ATC149 | Newent - Church Street / Gloucester Steet | 1152 | Northern | 143 | 3 |
ATC155 | High Street - Newnham | 360 | Central | 124 | 32 |
ATC158 | Redmarley - Bromsberrow Rd / The Causeway | 492 | Northern | 133 | 15 |
ATC160 | High Street, Ruardean | 1106 | Central | 129 | 20 |
ATC165 | High Street - Drybrook | 554 | Central | 124 | 32 |
ATC169 | Milestone Walk and Parkend Walk - Sling | 313 | Central | 144 | 1 |
ATC171 | Church Road– Top Road, Soudley | 945 | Central | 120 | 43 |
ATC174 | High Street – East Street, St Briavels | 580 | Southern | 132 | 16 |
ATC177 | A417 - Staunton & Corse | 1220 | Northern | 118 | 50 |
ATC180 | Huntley Road – Orchard Rise - Tibberton | 780 | Northern | 113 | 62 |
ATC181 | Tibberton Road, Tibberton | 613 | Northern | 130 | 18 |
ATC183 | Gloucester Road - Upleadon | 700 | Northern | 120 | 43 |
ATC185 | A48 – Netherend, Woolaston | 1307 | Southern | 116 | 57 |
ATC186 | Netherend – Severn View Road, Woolaston | 792 | Southern | 117 | 54 |
ATC188 | B4234 – School Road - Lydbrook | 600 | Central | 121 | 38 |
ATC190 | Joys Green – Church Hill, Lydbrook | 1210 | Central | 118 | 50 |
ATC201 | Coleford Town Centre | 232 | Central | 119 | 48 |
ATC227 | Ruspidge | 183 | Central | 106 | 81 |
ATC234 | A4151 – Broad Street - Littledean | 602 | Central | 122 | 37 |
IS001 | Lydney – Whitecroft (Dean Forest Greenway) | 4159 | Southern | 105 | 82 |
IS002 | Newent - Dymock (Disused Railway) | 5972 | Northern | 110 | 71 |
IS003 -1 IS003 -2 |
Lydbrook - Coleford | 10394 | Central | 111 | 67 |
IS004 | Quiet Lanes, A4151, Silver Street, Dean Road - Cinderford to Newnham on Severn | 4344 | Central | 120 | 43 |
IS005 | Parkend Walk, Darkhill - Sling to Coleford | 838 | Central | 110 | 71 |
IS006 | Oakwood Road, B4228, Lamsquay Road - Sling to Coleford | 1097 | Central | 117 | 54 |
IS009 | Quiet Lanes and PRoW Network - Ruardean to Drybrook | 2359 | Central | 96 | 98 |
IS010 | Townsend - Ruardean to Lydbrook | 1816 | Central | 98 | 93 |
IS011 | Oakwood Road - Sling to Bream | 2811 | Central | 98 | 93 |
IS014 | PRoW Network - Horsefair Lane, Newent - Gorsley | 4275 | Northern | 102 | 88 |
IS015 | B4234, Forest Tracks / Quiet Lanes - Parkend to Whitecroft | 1895 | Central | 97 | 95 |
IS016 | Parkend to Coleford (Disused Railway) | 3640 | Central | 112 | 66 |
IS017 | Coleford - Cinderford | 8053 | Central | 111 | 67 |
IS018 | A4151, More Road, Drybrook Road - Cinderford to Drybrook | 1991 | Central | 121 | 38 |
IS019 | High Street - The Stenders, Drybrook - Mitcheldean | 1386 | Northern | 108 | 78 |
IS020 | A4136, Mitcheldean - Longhope | 1875 | Northern | 113 | 62 |
IS021 | A4136, Longhope - Huntley | 3428 | Northern | 104 | 83 |
IS022 | Lydney - Whitecroft | 6214 | Southern | 96 | 98 |
IS023 | A48, Lydney - Aylburton | 1540 | Southern | 126 | 26 |
IS024 | A48, Aylburton - Alvington / Woolaston | 1338 | Southern | 104 | 83 |
IS025 | A48, Woolaston - Tutshill / Sedbury | 7498 | Southern | 126 | 26 |
IS026 | Hartpury - Gloucester (NCN) | 6141 | Northern | 116 | 57 |
IS027 | PRoW Network / Forest Track, May Hill - Cliffords Mesne | 3072 | Northern | 80 | 110 |
IS028 | Quiet Lane - Watery Lane, Cliffords Mesne - Newent | 2604 | Northern | 110 | 71 |
IS030 | New Road, B4231, PRoW Network, B4228 - Bream to Burse Farm | 3220 | Central | 109 | 75 |
IS031 | Burse Farm - St Briavels | 1248 | Southern | 109 | 75 |
IS033 | Quiet Lanes and Disused Railway - Soudley to Cinderford | 1380 | Central | 94 | 105 |
IS034 | PRoW Network - Durbridge Road, Redmarley - Dymock | 5726 | Northern | 96 | 98 |
IS035 | A48, Boseley Road, Disused Railway - Westbury on Severn - Longhope | 5875 | Northern | 94 | 105 |
IS036 | Longhope - Boxbush (Disused Railway) | 2727 | Northern | 102 | 88 |
IS037 | Quiet Lanes and PRoW Network - Westbury on Severn to Littledean | 6679 | Central | 95 | 103 |
IS038 | Quiet Lanes & PRoW Network, Churcham - Tibberton | 4420 | Northern | 85 | 109 |
IS039 -1 IS039 -2 |
Quiet Lanes, Staunton and Corse - Hartpury | 6545 | Northern | 96 | 98 |
IS040 | A40, Huntley - Birdwood / Churcham | 3569 | Northern | 108 | 78 |
IS041 | A48, Main Road - Blakeney to Yorkley | 4045 | Central | 100 | 92 |
IS042 | Brockweir – Hewelsfield (Off-road route) | 2471 | Southern | 87 | 108 |
IS043 | B4228, Hewelsfield - English Bicknor | 2317 | Southern | 97 | 95 |
IS044 | Quiet Lanes from B4228 - Woolston | 4172 | Southern | 97 | 95 |
LD001 | A4136, B4028, Forest Tracks - Five Acres to FoD Cycle Centre Leisure Trails | 2075 | Central | 115 | 59 |
LD002 | Christchurch and Symonds Yat - Upgrade of existing circular trail | 8956 | Central | 110 | 71 |
LD003 | Wye Valley Greenway Extension | 13950 | Southern | 103 | 86 |
LD004 | Coleford to Monmouth via disused railway | 9566 | Central | 102 | 88 |
LD005 | River Wye via Disused Railway and NCN 432 | 20897 | Central | 111 | 67 |
LD006 | A40, Churcham - Highnam | 5462 | Northern | 118 | 50 |
LD007 | Disued Railway, Dymock - Ledbury | 12238 | Northern | 115 | 59 |
LD008 | Cinderford to Parkend via upgraded leisure tracks | 10427 | Central | 95 | 103 |
LD009 | A4136 Corridor - Fives Acres to Monmouth | 8160 | Central | 113 | 62 |
LD010 | Quiet Lanes, Newent - Gloucester (GCC) | 12222 | Northern | 118 | 50 |
LD011 | Brockweir - Bigsweir | 4959 | Southern | 96 | 98 |
LD012 | Blakeney to Mallards Pike (Disused Railway) | 5600 | Central | 88 | 107 |
LD013 | Disused Railway, Boxbush - Ross on Wye | 8612 | Northern | 117 | 54 |